General master data #
The general master data applies to all clients and accounting years.
Master Data | Explanation |
---|---|
Clients | Natural persons and legal entities for whom the accounting is done in ChurchTools. |
Accounting years | Period between two balance sheet dates whose business activities are summarised in an annual financial statement. |
Tax types | Various tax types |
Account types | Breakdown of which accounts are to be included in the balance sheet. |
Account classes | First level of classification in the chart of accounts: systematic organisation of accounts according to function, type or purpose. |
Account groups | Second level of the chart of accounts: Further subdivision of the account classes. |
Specific master data #
This master data applies to the selected combination of client and accounting year.
Master Data | Explanation |
---|---|
Accounts | All accounts contained in the accounts chart. |
Cost Centers | Allocation of income and expenditure (e.g. to teams) |
Purposes | Definition of reoccuring income or expenses enabling quicker transaction bookings. |
Taxes | Tax rates (%) |